Great Britain
Read more
Great Britain
Read more
| Denomination : | 12½ p - British penny |
| Color : | Multicolor |
| Issue Date : | 11-17- 1982 |
| Print Method : | Photogravure |
| Perforation : | comb 14¾ x 14¼ |
| Watermark : | Printed on unwatermarked paper |
| Country : | Great Britain |
| Year : | 1982 |
Face value : 12½ p - British penny
Face value : 12½ p - British penny
Great Britain
Read more
| Denomination : | 3 d |
| Color : | Bluish violet |
| Issue Date : | 02-29, 1956 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Printed on unwatermarked paper |
| Country : | Great Britain |
| Year : | 1956 |
denomination : 3 d
denomination : 3 d
Great Britain
Read more
| Denomination : | 4 penny |
| Color : | Ochre -brown |
| Issue Date : | 15 February, 1971 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Printed on unwatermarked paper |
| Country : | Great Britain |
| Year : | 1971 |
denomination : 4 penny
denomination : 4 penny
Great Britain
Read more
| Denomination : | 4 p - British penny |
| Color : | Prussian Blue |
| Issue Date : | 01-30, 1980 |
| Print Method : | Lithography |
| Perforation : | 13 1/2 x 14 |
| Watermark : | None |
| Country : | Great Britain |
| Year : | 1980 |
denomination : 4 p - British penny
denomination : 4 p - British penny
Great Britain
Read more
| Denomination : | 4 d - British penny (old) |
| Color : | Grey- Green |
| Issue Date : | 10-02-1950 |
| Print Method : | Photogravure |
| Perforation : | comb 15 x 14 |
| Watermark : | Crown over GVIR Multiple [Up] |
| Country : | Great Britain |
| Year : | 1950 |
Face value : 4 d - British penny (old)
Face value : 4 d - British penny (old)
Great Britain
Read more
| Denomination : | 2 d - British penny (old) |
| Color : | Orange |
| Issue Date : | 7, 1924 |
| Print Method : | Typography |
| Perforation : | comb 15 x 14 |
| Watermark : | Crown over Block GvR Type 1 Multiple [Up] |
| Country : | Great Britain |
| Year : | 1924 |
Face value : 2 d - British penny (old)
Face value : 2 d - British penny (old)
Great Britain
Read more
| Denomination : | 1 d - British penny (old) |
| Color : | Red |
| Issue Date : | 05-10- 1937 |
| Print Method : | Photogravure |
| Perforation : | comb 15 x 14 |
| Watermark : | Crown over GVIR Multiple [Up] |
| Country : | Great Britain |
| Year : | 1937 |
Face value : 1 d - British penny (old)
Face value : 1 d - British penny (old)
Great Britain
Read more
| Denomination : | 1 s - British shilling |
| Color : | Bistre brown |
| Issue Date : | 05-01- 1939 |
| Print Method : | Photogravure |
| Perforation : | comb 15 x 14 |
| Watermark : | Crown over GVIR Multiple [Up] |
| Country : | Great Britain |
| Year : | 1939 |
Face value : 1 s - British shilling
Face value : 1 s - British shilling
Great Britain
Read more
| Denomination : | 7 P |
| Color : | Purple Brown |
| Issue Date : | 15 01-1975 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Printed on unwatermarked paper |
| Country : | Great Britain |
| Year : | 1975 |
face value : 7 p
face value : 7 p
Great Britain
Read more
| Denomination : | 7 p |
| Color : | Purple Brown |
| Issue Date : | 15-01-1975 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Printed on unwatermarked paper |
| Country : | Great Britain |
| Year : | 1975 |
face value : 7 p
face value : 7 p
Great Britain
Read more
| Denomination : | 6 1/2P |
| Color : | Blue |
| Issue Date : | 1974 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Printed on unwatermarked paper |
| Country : | Great Britain |
| Year : | 1974 |
face value : 6 1/2 p
face value : 6 1/2 p
Great Britain
Read more
| Denomination : | 3P |
| Color : | Red |
| Issue Date : | 1971 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Unwatermarked |
| Country : | Great Britain |
| Year : | 1971 |
face value : 3 p
face value : 3 p
Great Britain
Read more
| Denomination : | 1/3 |
| Color : | Green |
| Issue Date : | 1960 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Unwatermarked |
| Country : | Great Britain |
| Year : | 1960 |
face value : 1/3
face value : 1/3
Great Britain
Read more
| Denomination : | 3P |
| Color : | ultramarine |
| Issue Date : | 15/02/1971 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Unwatermarked |
| Country : | Great Britain |
| Year : | 1971 |
face value : 3 p
face value : 3 p
Great Britain
Read more
| Denomination : | 4 d - Old British Penny |
| Color : | Brown, Black & White |
| Issue Date : | 1965 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | Unwatermarked |
| Country : | Great Britain |
| Year : | 1965 |
face value : 4 d - Old British Penny
face value : 4 d - Old British Penny
Great Britain
Read more
| Denomination : | 11 1/2p |
| Color : | Ochre |
| Issue Date : | 1979 |
| Print Method : | Photogravure |
| Perforation : | 13 |
| Watermark : | unwmk |
| Country : | Great Britain |
| Year : | 1979 |
face value : 11 1/2 p
face value : 11 1/2 p
Great Britain
Read more
| Denomination : | 10 p - British penny |
| Color : | Multicolor |
| Issue Date : | 11-19-1980 |
| Print Method : | Photogravure |
| Perforation : | comb 14¾ x 14¼ |
| Watermark : | Unwatermarked |
| Country : | Great Britain |
| Year : | 1980 |
face value : 10 p - British penny
face value : 10 p - British penny