United Kingdom
Read moreUnited Kingdom
Read moreDenomination : | 1/2 d |
Color : | Red orange |
Issue Date : | 07-14, 1961 |
Print Method : | Photogravure |
Perforation : | 14.5x14 |
Watermark : | St. Edward's Crown Multiple |
Country : | United Kingdom |
Year : | 1961 |
Denomination : 1/2 d
Denomination : 1/2 d
United Kingdom
Read moreDenomination : | 6 d - British penny (old) |
Color : | Lilac |
Issue Date : | 7, 1912 |
Print Method : | Typography |
Perforation : | comb 14 |
Watermark : | Orb [Up] |
Country : | United Kingdom |
Year : | 1912 |
Face value : 6 d - British penny (old)
Face value : 6 d - British penny (old)
United Kingdom
Read moreDenomination : | 34 p - Britske penny |
Color : | multicolored |
Issue Date : | 01-20, 1987 |
Print Method : | Fotogravuere |
Perforation : | kaam 14¾ x 14¼ |
Watermark : | No Watermark |
Country : | United Kingdom |
Year : | 1987 |
face value : 34 p - Britske penny
face value : 34 p - Britske penny
United Kingdom
Read moreDenomination : | 12½ p - British penny |
Color : | Bright emerald |
Issue Date : | 11-10-1982 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Printed on unwatermarked paper |
Country : | United Kingdom |
Year : | 1982 |
face value : 12½ p - British penny
face value : 12½ p - British penny
United Kingdom
Read moreDenomination : | 3 p - British penny |
Color : | Multicolor |
Issue Date : | 01-03-1973 |
Print Method : | Photogravure |
Perforation : | comb 14¼ x 14¾ |
Watermark : | Printed on unwatermarked paper |
Country : | United Kingdom |
Year : | 1973 |
face value : 3 p - British penny
face value : 3 p - British penny
United Kingdom
Read moreDenomination : | 14 p - British penny |
Color : | Multicolor |
Issue Date : | 11-18-1981 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Printed on unwatermarked paper |
Country : | United Kingdom |
Year : | 1981 |
face value : 14 p - British penny
face value : 14 p - British penny
United Kingdom
Read moreDenomination : | 1 d - British penny (old) |
Color : | Red |
Issue Date : | 05-10-1937 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | Crown over GVIR Multiple [Up] |
Country : | United Kingdom |
Year : | 1937 |
face value : 1 d - British penny (old)
face value : 1 d - British penny (old)
United Kingdom
Read moreDenomination : | 3 d - British penny (old) |
Color : | Multicolor |
Issue Date : | 11-27-1967 |
Print Method : | Photogravure |
Perforation : | comb 14 x 15 |
Watermark : | Printed on unwatermarked paper |
Country : | United Kingdom |
Year : | 1967 |
face value : 3 d - British penny (old)
face value : 3 d - British penny (old)
United Kingdom
Read moreDenomination : | 16 p |
Color : | Olive Green |
Issue Date : | 1983 |
Print Method : | Offset lithography |
Perforation : | 13 |
Watermark : | Printed on unwatermarked paper |
Country : | United Kingdom |
Year : | 1983 |
face value : 16 p
face value : 16 p
United Kingdom
Read moreDenomination : | 16 p |
Color : | Olive Green |
Issue Date : | 1983 |
Print Method : | Offset lithography |
Perforation : | 13 |
Watermark : | No Watermark |
Country : | United Kingdom |
Year : | 1983 |
face value : 16 p
face value : 16 p
United Kingdom
Read moreDenomination : | 9 p - British penny |
Color : | Dark violet ultramarine |
Issue Date : | 02-25-1976 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1976 |
face value : 9 p - British penny
face value : 9 p - British penny
United Kingdom
Read moreDenomination : | 14 p - British penny |
Color : | Dark grey blue |
Issue Date : | 01-14-1981 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1981 |
face value : 14 p - British penny
face value : 14 p - British penny
United Kingdom
Read moreDenomination : | 10 p - British penny |
Color : | Orange brown |
Issue Date : | 10-10-1979 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1979 |
face value : 10 p - British penny
face value : 10 p - British penny
United Kingdom
Read moreDenomination : | 2 p - British penny |
Color : | Dark green |
Issue Date : | 09-05-1988 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Waffles [Up] |
Country : | United Kingdom |
Year : | 1988 |
face value : 2 p - British penny
face value : 2 p - British penny
United Kingdom
Read moreDenomination : | 15 1/2 p |
Color : | Light bluish violet |
Issue Date : | 1981 |
Print Method : | Photogravure |
Perforation : | 13 x 13 |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1981 |
face value : 15 1/2 p
face value : 15 1/2 p
United Kingdom
Read moreDenomination : | 10 p - British penny |
Color : | Orange brown |
Issue Date : | 10-10-1979 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1979 |
face value : 10 p - British penny
face value : 10 p - British penny
United Kingdom
Read moreDenomination : | 12½ p - British penny |
Color : | Bright emerald |
Issue Date : | 11-10-1982 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1982 |
face value : 12½ p - British penny
face value : 12½ p - British penny
United Kingdom
Read moreDenomination : | 1 s - British shilling |
Color : | Olive brown |
Issue Date : | 07-06-1953 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | Crown Tudor over E2R Multiple [Up] |
Country : | United Kingdom |
Year : | 1953 |
face value : 1 s - British shilling
face value : 1 s - British shilling
United Kingdom
Read moreDenomination : | 12½p British penny |
Color : | Bright emerald |
Issue Date : | 11-10-1982 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1983 |
face value : 12½p British penny
face value : 12½p British penny
United Kingdom
Read moreDenomination : | 4 d |
Color : | black, orange, vermilion, ultramarine, bistre and |
Issue Date : | 25-11-1968 |
Print Method : | Photogravure |
Perforation : | 13 |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1968 |
Denomination : 4 d
United Kingdom
Read moreDenomination : | 9 p - British penny |
Color : | Dark violet ultramarine |
Issue Date : | 02-25-1976 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1976 |
face value : 9 p - British penny
face value : 9 p - British penny
United Kingdom
Read moreDenomination : | 2½ d - British penny (old) |
Color : | Blue |
Issue Date : | 05-10-1937 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | Crown over GVIR Multiple [Up] |
Country : | United Kingdom |
Year : | 1937 |
face value : 2½ d - British penny (old)
face value : 2½ d - British penny (old)
United Kingdom
Read moreDenomination : | 2 p - British penny |
Color : | Dark green |
Issue Date : | 04-11-1955 |
Print Method : | Photogravure |
Perforation : | Syncopated 14¾ x 14¼ |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1955 |
face value : 2 p - British penny
face value : 2 p - British penny
United Kingdom
Read moreDenomination : | 1 d - British penny (old) |
Color : | Light olive |
Issue Date : | 02-05-1968 |
Print Method : | Photogravure |
Perforation : | comb 15 x 14 |
Watermark : | No Watermark |
Country : | United Kingdom |
Year : | 1968 |
face value : 1 d - British penny (old)
face value : 1 d - British penny (old)
United Kingdom
Read moreDenomination : | 12½ p - British penny |
Color : | Multicolor |
Issue Date : | 11-17-1982 |
Print Method : | Photogravure |
Perforation : | comb 14¾ x 14¼ |
Watermark : | Unwatermarked |
Country : | United Kingdom |
Year : | 1982 |
face value : 12½ p - British penny
face value : 12½ p - British penny