SINGAPORE
Read more
| Denomination : | 25 c |
| Color : | Purple and Orange |
| Issue Date : | Mar 1, 1949 |
| Print Method : | Recess |
| Perforation : | 17½ x 18 |
| Watermark : | Watermark Multiple Script CA |
| Country : | SINGAPORE |
| Year : | 1949 |
face value : 25 c
face value : 25 c
SINGAPORE
Read more
| Denomination : | 1$ |
| Color : | Blue & Red-Purple |
| Issue Date : | Mar 1, 1948 |
| Print Method : | Photogravure |
| Perforation : | 17.5 x 18 |
| Watermark : | Printed on unwatermarked paper |
| Country : | SINGAPORE |
| Year : | 1948 |
face value : 1$
face value : 1$
SINGAPORE
Read more
| Denomination : | 1 $ - Singapore dollar |
| Color : | Multicolor |
| Issue Date : | 04-05, 1980 |
| Print Method : | Offset lithography |
| Perforation : | comb 13¾ |
| Watermark : | Unwatermarked |
| Country : | SINGAPORE |
| Year : | 1980 |
Face value : 1 $ - Singapore dollar
Face value : 1 $ - Singapore dollar
| Denomination : | 35 c Singapore cent |
| Color : | Multicolor |
| Issue Date : | 04-24, 1988 |
| Print Method : | Offset lithography |
| Perforation : | comb 13 x 13¾ |
| Watermark : | No Watermark |
| Country : | SINGAPORE |
| Year : | 1988 |
Face value : 35 c Singapore cent
Face value : 35 c Singapore cent