Romania
Read more
| Denomination : | 10 Romanian ban |
| Color : | Brownish red |
| Issue Date : | 02-06-1968 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1968 |
face value : 10 Romanian ban
face value : 10 Romanian ban
Romania
Read more
| Denomination : | 1.20 L - Romanian leu |
| Color : | Bright violet |
| Issue Date : | 01-20-1968 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1968 |
face value : 1.20 L - Romanian leu
face value : 1.20 L - Romanian leu
Romania
Read more
| Denomination : | 1.50 L - Romanian leu |
| Color : | Light red |
| Issue Date : | 01-20-1968 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1968 |
face value : 1.50 L - Romanian leu
face value : 1.50 L - Romanian leu
Romania
Read more
| Denomination : | 1 L - Romanian leu |
| Color : | Yellowish green |
| Issue Date : | 01-20-1968 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1968 |
face value : 1 L - Romanian leu
face value : 1 L - Romanian leu
Romania
Read more
| Denomination : | 9.05 L - Romanian leu |
| Color : | Black olive |
| Issue Date : | 10-15-1972 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1972 |
face value : 9.05 L - Romanian leu
face value : 9.05 L - Romanian leu
| Denomination : | 6.80 L - Romanian leu |
| Color : | Orange red |
| Issue Date : | 10-15-1972 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1972 |
face value : 6.80 L - Romanian leu
face value : 6.80 L - Romanian leu
| Denomination : | 10 Romanian ban |
| Color : | Carmine lilac |
| Issue Date : | 02-25-1967 |
| Print Method : | Photogravure |
| Perforation : | comb 13¼ x 13½ |
| Watermark : | RPR Endless Rows [Up] |
| Country : | Romania |
| Year : | 1967 |
face value : 10 Romanian ban
face value : 10 Romanian ban
| Denomination : | 35 Romanian ban |
| Color : | Dark blue |
| Issue Date : | 08-02-1960 |
| Print Method : | Photogravure |
| Perforation : | comb 14 x 14½ |
| Watermark : | RPR Endless Rows [Up] |
| Country : | Romania |
| Year : | 1960 |
face value : 35 Romanian ban
face value : 35 Romanian ban
Romania
Read more
| Denomination : | 5.60 L - Romanian leu |
| Color : | Turquoise blue |
| Issue Date : | 10-15-1972 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1972 |
face value : 5.60 L - Romanian leu
face value : 5.60 L - Romanian leu
Romania
Read more
| Denomination : | 1.55 L - Romanian leu |
| Color : | Violet blue |
| Issue Date : | 01-28-1974 |
| Print Method : | Photogravure |
| Perforation : | comb 13¼ |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1974 |
face value : 1.55 L - Romanian leu
face value : 1.55 L - Romanian leu
Romania
Read more
| Denomination : | 55 Romanian ban |
| Color : | Orange brown |
| Issue Date : | 12-15-1973 |
| Print Method : | Photogravure |
| Perforation : | comb 13¼ |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1973 |
face value : 55 Romanian ban
face value : 55 Romanian ban
Romania
Read more
| Denomination : | 1.50 L - Romanian leu |
| Color : | Light red |
| Issue Date : | 01-20-1968 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1968 |
face value : 1.50 L - Romanian leu
face value : 1.50 L - Romanian leu
| Denomination : | 6.40 L - Romanian leu |
| Color : | Dark olive brown |
| Issue Date : | 10-15-1972 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1972 |
face value : 6.40 L - Romanian leu
face value : 6.40 L - Romanian leu
Romania
Read more
| Denomination : | 1.75 L - Romanian leu |
| Color : | Black olive |
| Issue Date : | 01-28-1974 |
| Print Method : | Photogravure |
| Perforation : | comb 13¼ |
| Watermark : | Unwatermarked |
| Country : | Romania |
| Year : | 1974 |
face value : 1.75 L - Romanian leu
face value : 1.75 L - Romanian leu
Romania
Read more
| Denomination : | 35 Romanian ban |
| Color : | Dark violet grey |
| Issue Date : | 02-06-1968 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | No Watermark |
| Country : | Romania |
| Year : | 1968 |
face value : 35 Romanian ban
face value : 35 Romanian ban
Romania
Read more
| Denomination : | 40 Romanian ban |
| Color : | Ultramarine |
| Issue Date : | 01-10-1960 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | No Watermark |
| Country : | Romania |
| Year : | 1969 |
face value : 40 Romanian ban
face value : 40 Romanian ban
Romania
Read more
| Denomination : | 55 Romanian ban |
| Color : | Crimson lake |
| Issue Date : | 01-10-1969 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | No Watermark |
| Country : | Romania |
| Year : | 1969 |
face value : 55 Romanian ban
face value : 55 Romanian ban
Romania
Read more
| Denomination : | 6.20 L - Romanian leu |
| Color : | Dark pink lilac |
| Issue Date : | 10-15-1972 |
| Print Method : | Photogravure |
| Perforation : | Various |
| Watermark : | No Watermark |
| Country : | Romania |
| Year : | 1972 |
face value : 6.20 L - Romanian leu
face value : 6.20 L - Romanian leu
Romania
Read more
| Denomination : | 40 Romanian ban |
| Color : | Blue violet |
| Issue Date : | 12-15-1973 |
| Print Method : | Photogravure |
| Perforation : | comb 13¼ |
| Watermark : | No Watermark |
| Country : | Romania |
| Year : | 1973 |
face value : 40 Romanian ban
face value : 40 Romanian ban