USA
Read moreDenomination : | 3 cent |
Color : | Deep Violet |
Issue Date : | Apr-04-1952 |
Print Method : | Photogravure |
Perforation : | 13 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1952 |
The Historic Stamp: The 3¢ stamp honors the third anniversary of the founding of the North Atlantic Treaty Organization. NATO was formed to provide a unified military command for the defense of 12 Western nations (the number was later increased to 15), including the United states It shows two hands holding aloft a burning torch. Beneath the torch are the objectives of the organization, the preservation of peace through strength and freedom. The NATO Stamp was printed in deep violet by steel engraving. The First Day City was Washington, D.C.
Denomination : | 4 C |
Color : | Red violet |
Issue Date : | November 19, 1954 |
Print Method : | Rotary Press |
Perforation : | 11 x 10½ |
Watermark : | All Over multiple |
Country : | USA |
Year : | 1954 |
Denomination : 4 c
Denomination : | 3 cents |
Color : | Multi Colour |
Issue Date : | 28-Jan- 1956 |
Print Method : | Photogravure |
Perforation : | 13 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1956 |
This Special collect or stamp sheet honoring the Fifth International Philatelic Exhibition (FIPEX) was issued April 28, 1956 in New York, New York. The date marked the opening of the exhibition, which ran through May 6 in the New York Coliseum. Featured on the sheet are enlarged versions of the 34 and 3¢ Statue of Liberty stamps.
Denomination : | 25 c |
Color : | Multicolored |
Issue Date : | 03-03-1989 |
Print Method : | Lithographed & Engraved |
Perforation : | 10 Horizontally on 1 or 2 Sides |
Watermark : | Unwatermarked |
Country : | USA |
Year : | 1989 |
Denomination : 25c
Denomination : 25c
Denomination : | 15 c |
Color : | Magenta |
Issue Date : | 03-08-1968 |
Print Method : | Engraved, Rotary Press |
Perforation : | 13 |
Watermark : | Unwatermarked |
Country : | USA |
Year : | 1968 |
Denomination : 15c
Denomination : 15 c
USA
Read moreDenomination : | 25 ¢ |
Color : | Green |
Issue Date : | 02-25, 1958 |
Print Method : | Rotary Press |
Perforation : | 11 x 10½ |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1958 |
Denomination : 25 c
Denomination : 25 c
Denomination : | 15 c |
Color : | Multicolored |
Issue Date : | 31- October-1980 |
Print Method : | Lithographed engraved |
Perforation : | 11 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1980 |
FACE VALUE : 15 C
FACE VALUE : 15 C
Denomination : | 22 c |
Color : | Blue, red & black |
Issue Date : | March 29, 1985 |
Print Method : | Engraved |
Perforation : | 11 |
Watermark : | Unwatermarked |
Country : | USA |
Year : | 1985 |
Denomination : 22c
Denomination : 22c
Denomination : | 3 ¢ - United States cent |
Color : | Deep violet |
Issue Date : | 06-16, 1932 |
Print Method : | Recess |
Perforation : | 11 x 10½ |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1932 |
Denomination : 3 ¢ - United States cent
Denomination : 3 ¢ - United States cent
Denomination : | 25 C |
Color : | Blue |
Issue Date : | July 30, 1950 |
Print Method : | Rotary Press Printing |
Perforation : | 11 x 10 ½ |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1950 |
denomination : 25 c
denomination : 25 c
Denomination : | 25 c |
Color : | Black and maroon |
Issue Date : | 22-Apr-1960 |
Print Method : | Giori press printing |
Perforation : | 11 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1960 |
face value : 25 c
face value : 25 c
Denomination : | 8 Cent |
Color : | Carmine |
Issue Date : | December 5, 1962 |
Print Method : | Rotary press printing |
Perforation : | 10 ½ X 11 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1962 |
face value : 8 cent
face value : 8 cent
Denomination : | 3 CENT |
Color : | Violet |
Issue Date : | Jul-04, 1942 |
Print Method : | Rotary Press |
Perforation : | 11 x 10.5 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1942 |
FACE VALUE : 3 CENT
FACE VALUE : 3 CENT
Denomination : | 8 United States cent |
Color : | Violet |
Issue Date : | 3-14, 1966 |
Print Method : | Rotary Press |
Perforation : | 11 x 10.5 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1966 |
denomination : 8 united states cent
denomination : 8 united states cent
Denomination : | 1¢ |
Color : | Green |
Issue Date : | 07-06- 1966 |
Print Method : | Rotary press |
Perforation : | 11 x 10.5 |
Watermark : | Printed on unwatermarked paper |
Country : | USA |
Year : | 1966 |
face value : 1¢
face value : 1¢
Denomination : | 3 CENT |
Color : | Multi Colour |
Issue Date : | Nov- 21-1952 |
Print Method : | Photogravure |
Perforation : | 14 |
Watermark : | Unwatermarked |
Country : | USA |
Year : | 1952 |
FACE VALUE : 3 CENT
FACE VALUE : 3 CENT
USA
Read moreDenomination : | 3 c |
Color : | Carmine rose |
Issue Date : | January 2-1952 |
Print Method : | Rotary Press |
Perforation : | 11 x 10½ |
Watermark : | No Watermark |
Country : | USA |
Year : | 1952 |
FACE VALUE : 3 C
FACE VALUE : 3 C
Denomination : | 3 CENT |
Color : | Bright blue |
Issue Date : | November -19-1948 |
Print Method : | Rotary Press |
Perforation : | 11 x 10 ½ |
Watermark : | Unwatermarked |
Country : | USA |
Year : | 1948 |
FACE VALUE : 3 CENT
FACE VALUE : 3 CENT
Denomination : | 8 ¢ |
Color : | Carmine, ultramarine and ocher |
Issue Date : | January -28 -1961 |
Print Method : | Giori Press |
Perforation : | 11 |
Watermark : | No Watermark |
Country : | USA |
Year : | 1961 |
FACE VALUE : 8 ¢
FACE VALUE : 8 ¢
Denomination : | 25 ¢ - United States cent |
Color : | Black | Maroon |
Issue Date : | 12-29-1966 |
Print Method : | Recess |
Perforation : | line 11 |
Watermark : | No Watermark |
Country : | USA |
Year : | 1966 |
face value : 25 ¢ - United States cent
face value : 25 ¢ - United States cent
Denomination : | 3 ¢ - United States cent |
Color : | Deep violet |
Issue Date : | 06-16-1932 |
Print Method : | Recess |
Perforation : | 11 x 10½ |
Watermark : | No Watermark |
Country : | USA |
Year : | 1932 |
face value : 3 ¢ - United States cent
face value : 3 ¢ - United States cent